2024³â 1st window ºÎÅÍ µµÀÔÀÌ µÇ¾îÁö¸ç CORE(Çʼö) °ú¸ñÀÎ FAR, REG, AUD °ú¸ñ°ú Discipline(¼±ÅÃ) °ú¸ñÀÎ BAR, TCP, ISC °úÁ¤À¸·Î º¯°æµË´Ï´Ù.
* º¯µ¿»çÇ×
1. CORE(Çʼö) °ú¸ñ : FAR, REG, AUD / Discipline(¼±ÅÃ) °ú¸ñ : BAR, TCP, ISC À¸·Î º¯°æ (W/C »èÁ¦)
2. BEC °ú¸ñÀÌ Discipline(¼±ÅÃ) °ú¸ñÀ¸·Î º¯°æ (BAR, TCP, ISC Áß Åà 1)
3. Testlet 3¹ø°¿Í 4¹ø° »çÀÌ¿¡ 15ºÐ °ø½ÄÀûÀÎ ÈÞ½Ä ½Ã°£ ÁÖ¾îÁü (Standardized Break Clock Stops) - ±âÁ¸°ú µ¿ÀÏ
°¢ °ú¸ñ º° ÀÚ¼¼ÇÑ º¯È
FAR (À繫ȸ°è) : MC 50% + TBS 50%
| ÇöÇà Á¦µµ (24³â 1¿ù ÀÌÈÄ) | Testlet |
---|
| 50 ¹®Á¦ | #1 : 25 MCQs #2 : 25 MCQs |
| TBS 7 ¹®Á¦ | #3 : 2 TBSs #4 : 3 TBSs #5 : 2 TBSs |
|
½ÃÇè½Ã°£ | 4½Ã°£ | |
REG (¼¼¹ý »ó¹ý) : MC 50% + TBS 50%
| ÇöÇà Á¦µµ (24³â 1¿ù ÀÌÈÄ) | Testlet |
---|
| 72 ¹®Á¦ | #1 : 36 MCQs #2 : 36 MCQs |
| TBS 8 ¹®Á¦ | #3 : 2 TBSs #4 : 3 TBSs #5 : 3 TBSs |
|
½ÃÇè½Ã°£ | 4½Ã°£ |
|
AUD (ȸ°è°¨»ç) : MC 50% + TBS 50%
| ÇöÇà Á¦µµ (24³â 1¿ù ÀÌÈÄ) | Testlet |
---|
| 78 ¹®Á¦ | #1 : 39 MCQs #2 : 39 MCQs |
| TBS 7 ¹®Á¦ | #3 : 2 TBSs #4 : 3 TBSs #5 : 2 TBSs |
|
½ÃÇè½Ã°£ | 4½Ã°£ | |
BAR : MC 50% + TBS 50%
| ÇöÇà Á¦µµ (24³â 1¿ù ÀÌÈÄ) | Testlet |
---|
| 50 ¹®Á¦ | #1 : 25 MCQs #2 : 25 MCQs |
| TBS 7 ¹®Á¦ | #3 : 2 TBSs #4 : 3 TBSs #5 : 2 TBSs |
|
½ÃÇè½Ã°£ | 4½Ã°£ |
|
TCP : MC 50% + TBS 50%
| ÇöÇà Á¦µµ (24³â 1¿ù ÀÌÈÄ) | Testlet |
---|
| 68 ¹®Á¦ | #1 : 34 MCQs #2 : 34 MCQs |
| TBS 7 ¹®Á¦ | #3 : 2 TBSs #4 : 3 TBSs #5 : 2 TBSs |
|
½ÃÇè½Ã°£ | 4½Ã°£ |
|
ISC : MC 60% + TBS 40%
| ÇöÇà Á¦µµ (24³â 1¿ù ÀÌÈÄ) | Testlet |
---|
| 82 ¹®Á¦ | #1 : 41 MCQs #2 : 41 MCQs |
| TBS 6 ¹®Á¦ | #3 : 2 TBSs #4 : 2 TBSs #5 : 2 TBSs |
|
½ÃÇè½Ã°£ | 4½Ã°£ |
|